| Particulars | Notes | 2006 £mn |
2005 £mn |
|---|---|---|---|
| Revenue | 3 | 967.2 | 808.0 |
| Cost of sales | 3 | (169.0) | (131.0) |
| Gross profit | 798.2 | 677.0 | |
| Gain on discontinued outsourcing contract | - | 20.4 | |
| Administrative expenses | 3 | (542.3) | (484.3) |
| Operating profit | 255.9 | 213.1 | |
| Share of profit of associates | 12 | 15.6 | 13.7 |
| Share of loss of joint ventures | 13 | (0.2) | (0.2) |
| 15.4 | 13.5 | ||
| Interest receivable and similar income | 3 | 20.1 | 25.3 |
| Interest payable and similar charges | 3 | (1.4) | (1.2) |
| Profit before tax | 290.0 | 250.7 | |
| UK tax | (23.5) | (16.2) | |
| Foreign tax | (44.6) | (41.2) | |
| Tax | 6 | (68.1) | (57.4) |
| Profit after tax | 221.9 | 193.3 | |
| Attributable to: | |||
| Minority interests | 32 | 0.6 | 2.0 |
| Equity holders of the parent | 221.3 | 191.3 | |
| 221.9 | 193.3 | ||
| Memo - dividends | 7 | (63.4) | (59.5) |
| Basic earnings per share | 8 | 76.9p | 65.7p |
| Diluted earnings per share | 8 | 75.7p | 65.1p |
Source: Schroders plc Annual Report & Accounts 2006
