Historic Trends

Prepared under IFRS Prepared under UK GAAP*
Particulars 2006
£mn
2005
£mn
2004
£mn
2004
£mn
20035
£mn
2002
£mn
Profit/(loss) before tax 290.0 250.7 211.6 191.0 65.0 18.9
Tax (68.1) (57.4) (40.3) (41.4) (16.4) 7.7
Profit/(loss) after tax before minority interests 221.9 193.3 171.3 149.6 48.6 26.6
Minority interests (0.6) (2.0) (15.6) (15.6) - 0.5
Profit for the year 221.3 191.3 155.7 134.0 48.6 26.1
Prepared under IFRS Prepared under UK GAAP*
Earnings per share: 2006
Pence
2005
Pence
2004
Pence
2004
Pence
20035
Pence
2002
Pence
Basic earnings per share1 76.9 65.7 53.5 46.0 16.5 8.8
Diluted earnings per share1 75.7 65.1 53.1 45.7 16.4 8.8
Prepared under IFRS Prepared under UK GAAP*
Dividends: 2005 2004 2004 2004 2003 2002
Cost (£mn) 63.4 59.5 56.4 57.8 53.7 53.3
Pence per share2 22.0 20.5 19.5 20.0 18.5 18.5
Total equity (£mn) 1,443.6 1,343.1 1,130.6 1,114.1 1,029.2 1,051.9
Net assets per share (pence)3 491 450 381 375 350 355
Group employees at year end 31 December 20064
Number
20054
Number
20044
Number
20044
Number
2003
Number
2002
Number
Europe 1,865 1,796 1,675 1,675 1,571 1,668
Americas 225 205 181 181 164 220
Asia Pacific 585 538 515 515 485 504
2,539 2,371 2,371 2,220 2,392 2,890

* The main adjustments necessary that would make this information comply with IFRS are those concerned with the measurement of share-based payments, dividends, leases, employee benefits, intangible assets (including goodwill), revenue and non-current assets classified as being held for sale.

  1. See note 8 for the basis of this calculation.
  2. Dividends per share are those amounts approved by the shareholders to be paid within the year on a per share basis to the shareholders on the register at the specified dates.
  3. Net assets per share are calculated by using the actual number of shares in issue at the balance sheet date (see note 29).
  4. In contrast to prior years, headcount is stated including short term temporary staff and without netting off known future redundancies.
  5. Restated post adoption of UITF Abstract 38 under UK GAAP.
Exchange rates- 31 December 2006 2005 2004 2003 2002
Sterling:
Euro 1.48 1.45 1.42 1.42 1.54
US dollar 1.96 1.72 1.93 1.79 1.61
Swiss franc 2.39 2.26 2.19 2.21 2.23
Australian dollar 2.48 2.35 2.48 2.38 2.85
Hong Kong dollar 15.22 13.36 15.01 13.86 12.57
Japanese yen 233.20 202.39 197.87 190.86 191.28
Singaporean dollar 3.00 2.86 3.15 3.03 2.80

Source: Schroders plc Annual Report & Accounts 2006