| Particulars | Notes | 2006 £mn |
2005 £mn |
|---|---|---|---|
| Net cash from operating activities | 33 | 209.2 | 92.2 |
| Investing activities | |||
| Proceeds from disposal of business | - | 0.2 | |
| Acquisition of subsidiary | (19.8) | (0.8) | |
| Cash acquired with acquisition | 6.8 | 0.8 | |
| Purchase of joint ventures | - | (4.2) | |
| Purchase of intangible assets | (4.6) | (1.8) | |
| Purchase of property, plant and equipment | (7.1) | (5.7) | |
| Purchase of non-current financial asset | (62.9) | (62.4) | |
| Purchase of non-current assets held for sale | (90.1) | (23.4) | |
| Disposal of non-current assets held for sale | 50.8 | - | |
| Proceeds from sale of intangible assets | - | 0.1 | |
| Proceeds from sale of non-current financial asset | 64.1 | 73.9 | |
| Proceeds from sale of property, plant and equipment | 0.4 | 0.5 | |
| Proceeds from repayment of loans by associates | - | 30.3 | |
| Net proceeds from sale/(purchase) of current financial assets | 58.6 | (68.9) | |
| Interest received | 9.0 | 15.7 | |
| Dividends/capital distributions received from associates and joint ventures | 23.6 | 9.0 | |
| Net cash (used in)/from investing activities | 28.8 | (36.7) | |
| Financing activities | |||
| Proceeds from issue of share capital | 27.8 | 21.8 | |
| Acquisition of own shares | (90.8) | (23.7) | |
| Disposal of own shares | 37.3 | - | |
| Redemption of ordinary share capital | (84.3) | (15.3) | |
| Distributions made to minority interests | - | (11.9) | |
| Dividends paid | (63.4) | (59.5) | |
| Net cash used in financing | (173.4) | (88.6) | |
| Net increase/(decrease) in cash and cash equivalents | 64.6 | (33.1) | |
| Opening cash and cash equivalents | 402.4 | 432.1 | |
| Net increase/(decrease) in cash and cash equivalents | 64.6 | (33.1) | |
| Effect of exchange rate changes | (14.9) | 3.4 | |
| Closing cash and cash equivalents | 452.1 | 402.4 | |
| Closing cash and cash equivalents consists of: | |||
| Cash and cash equivalents backing insurance unit-linked liabilities | 14 | 12.9 | - |
| Other cash and cash equivalents held by the Group | 20 | 439. | 402.4 |
| 452.1 | 402.4 |
Source: Schroders plc Annual Report & Accounts 2006
