| Particulars | Notes | 2006 £mn |
2005 £mn |
|---|---|---|---|
| Non-current assets | |||
| Goodwill | 09 | 65.3 | 24.6 |
| Intangible assets | 10 | 15.0 | 5.6 |
| Property, plant and equipment | 11 | 12.7 | 9.4 |
| Associates | 12 | 21.7 | 31.6 |
| Joint ventures | 13 | 3.6 | 4.1 |
| Financial assets | 15 | 198.6 | 123.9 |
| Deferred tax | 23 | 44.4 | 54.9 |
| Trade and other receivables | 16 | 420.8 | 303.0 |
| 782.1 | 557.1 | ||
| Current assets | |||
| Financial assets | 17 | 1,664.0 | 1,795.9 |
| Current tax | 16.5 | 17.7 | |
| Trade and other receivables | 16 | 617.0 | 544.9 |
| Cash and cash equivalents | 20 | 439.2 | 402.4 |
| 2,736.7 | 2,760.9 | ||
| Non-current assets held for sale | 21 | 60.1 | 23.4 |
| Assets backing insurance unit-linked liabilities | |||
| Investments in authorised unit trusts | 14 | 1,307.4 | - |
| Other financial assets | 14 | 211.7 | - |
| Cash and cash equivalents | 14 | 12.9 | - |
| 1,532.0 | - | ||
| Total assets | 5,110.9 | 3,341.4 | |
| Equity | |||
| Called up share capital | 29 | 293.9 | 298.5 |
| Share premium account | 29 | 36.4 | 32.1 |
| Other reserves | 31 | 15.1 | - |
| Capital reserves | 31 | 156.3 | 185.5 |
| Own shares held | 30 | (90.9) | (45.7) |
| Net exchange differences | 31 | (53.7) | 12.2 |
| Retained profits | 31 | 1,086.3 | 860.2 |
| Equity attributable to equity holders of the parent | 1,443.4 | 1,342.8 | |
| Minority interests | 32 | 0.2 | 0.3 |
| Total equity | 1,443.6 | 1,343.1 | |
| Non-current liabilities | |||
| Debt securities in issue | 22 | - | 12.0 |
| Deferred tax | 23 | 2.4 | 2.8 |
| Provisions | 24 | 10.8 | 10.1 |
| Trade and other payables | 25 | 325.2 | 185.3 |
| 338.4 | 210.2 | ||
| Current liabilities | |||
| Debt securities in issue | 22 | 0.3 | 4.2 |
| Provisions | 24 | 13.9 | 14.7 |
| Current tax | 31.9 | 32.9 | |
| Trade and other payables | 25 | 1,750.8 | 1,736.3 |
| 1,796.9 | 1,788.1 | ||
| Insurance unit-linked liabilities | |||
| Liability linked to life company investments | 14 | 1,532.0 | - |
| Total equity and liabilities | 5,110.9 | 3,341.4 |
Approved by the Board of Directors on 8 March 2007.
Jonathan Asquith
Bruno Schroder
Directors
Source: Schroders plc Annual Report & Accounts 2006
